Product | Details | Total |
---|---|---|
![]() | Structural Vulnerability Assessment ofCommunity-based Routing in Opportunistic Networks Rs4,500.00 Opportunistic networks enable mobile devices to communicate with each other through routes that are… | Rs4,500.00 |
![]() | High-Throughput LDPC-Decoder Architecture Using Efficient Comparison Techniques & Dynamic Multi-Frame Processing Schedule Rs3,500.00 This project proposes Dynamic multi frame processing schedule. This schedule efficiently utilizes the layered-LDPC decoding… | Rs3,500.00 |
![]() | Rs4,500.00 | |
![]() | Semi supervised Hyper spectral Image Classification Using S mall Sample Sizes Rs3,500.00 Hyperspectral image classification is a challenging task when only a small number of labeled samples… | Rs3,500.00 |
![]() | ADAPTIVE PERONA-MALIK MODEL BASED ON VARIABLE EXPONENT FOR IMAGE DENOISING Rs2,500.00 This method proposes adaptive PM method based on variable exponent. Using edge Indicator , we… | Rs2,500.00 |
Cart totals
Add a coupon
SubtotalRs18,500.00
9% CGSTRs1,665.00
9% SGSTRs1,665.00
Total
Rs21,830.00