Product | Details | Total |
---|---|---|
![]() | iTree Efficiently Discovering High-Coverage Configurations Using Interaction Trees Rs3,000.00 Accuracy- iTree: Efficiently Discovering High-Coverage Configurations Using Interaction Trees iTree: Efficiently Discovering High-Coverage Configurations Using… | Rs3,000.00 |
![]() | Rs3,500.00 | |
![]() | Enhanced Distance and Location Estimation for Broadband Wireless Networks Rs3,500.00 As the wireless technologies develop further, many useful and promising applications have been brought into… | Rs3,500.00 |
![]() | Rs4,500.00 | |
![]() | Automatic Change Analysis in Satellite Images Using Binary Descriptors and Lloyd–Max Quantization Rs3,500.00 The classic signal quantization problem was introduced by Lloyd. We formulate another, similar problem: The… | Rs3,500.00 |
Cart totals
Add a coupon
SubtotalRs18,000.00
9% CGSTRs1,620.00
9% SGSTRs1,620.00
Total
Rs21,240.00