Product | Details | Total |
---|---|---|
![]() | Detection of Atrial Fibrillation in Compressively Sensed Electrocardiogram Measurements Rs6,000.00 Atrial Fibrillation (AF) is a serious cardiovascular condition that can lead to complications, including but… | Rs6,000.00 |
![]() | A Two-Stage Underwater Enhancement Network Based on Structure Decomposition and Characteristics of Underwater Imaging Previous price: Save Rs1,000.00 PROJ20063 | Rs5,500.00 |
![]() | Deep cross output knowledge transfer Previous price: Save Rs1,000.00 Deep cross-output knowledge transfer approach based on least-squares support vector machines. Its aim is to… | Rs5,500.00 |
![]() | The Cross-evaluation of Machine Learning-based Network Intrusion Detection Systems (Copy) Previous price: Save Rs1,000.00
PROJ20116
| Rs5,500.00 |
![]() | A Cluster-on-a-Chip Architecture for High-Throughput Phylogeny Search Rs2,500.00 Classification of large datasets is an important data mining problem. Many classification algorithms have been… | Rs2,500.00 |
![]() | An Optimization Framework for Mobile Data Collection in Energy-Harvesting Wireless Sensor Networks Rs4,500.00 Recent advances in environmental energy harvesting technologies have provided great potentials for traditional battery-powered sensor… | Rs4,500.00 |
![]() | Rs6,500.00 | |
![]() | Hierarchical Graphical Models for Simultaneous Tracking and Recognition in Wide-Area Scenes Rs3,500.00 The system present a coherent, discriminative framework for simultaneously tracking multiple people and estimating their… | Rs3,500.00 |
Cart totals
Add a coupon
SubtotalRs39,500.00
9% CGSTRs3,555.00
9% SGSTRs3,555.00
Total
Rs46,610.00