Product | Details | Total |
---|---|---|
![]() | Rs5,500.00 | |
![]() | OCCT A One-Class Clustering Tree for Implementing One-to-Many Data Linkage Rs3,000.00 OCCT: A One-Class Clustering Tree for Implementing One-to-Many Data Linkage. One-to-many data linkage is an… | Rs3,000.00 |
![]() | Capturing Temporal Dynamics and Spatial Asymmetry from EEG for Emotion Recognition Previous price: Save Rs1,000.00
PROJ20184
| Rs5,500.00 |
![]() | A Power Efficient Reconfigurable Output Capacitor Less Low Drop Out Regulator Front End for Low Power Analog Sensing Rs3,500.00 A power efficient reconfigurable output-capacitorless (OCL) low-drop-out (LDO) voltage regulator for low-power analog sensing front-end… | Rs3,500.00 |
![]() | Rs3,500.00 | |
![]() | A Hybrid Wavelet Transform and Neural- Network-Based Approach for Modelling Dynamic Voltage-Current Characteristics of Electric Arc Furnace Rs6,000.00 A Hybrid Wavelet Transform and Neural- Network-Based Approach for Modelling Dynamic Voltage-Current Characteristics of Electric… | Rs6,000.00 |
![]() | Modeling a Dynamic Data Replication Strategy to Increase System Availability in Cloud Computing Environments Rs3,500.00 Cloud computing is a large-scale distributed computing paradigm driven by economies of scale, in which… | Rs3,500.00 |
![]() | TRIP An Interactive Retrieving-Inferring Data Imputation Approach Rs3,500.00 Missing data is a ubiquitous problem in social science data. Respondents do not answer every… | Rs3,500.00 |
Cart totals
Add a coupon
SubtotalRs34,000.00
9% CGSTRs3,060.00
9% SGSTRs3,060.00
Total
Rs40,120.00