Product | Details | Total |
---|---|---|
![]() | Human Identity and Gender Recognition From GaitSequences With Arbitrary Walking Directions Rs3,000.00 Human Identity and Gender Recognition From Gait Sequences With Arbitrary Walking Directions. We investigate the… | Rs3,000.00 |
![]() | Application Aware Local-Global Source Deduplication for Cloud Backup Services of Personal Storage Rs3,000.00 Application-Aware Local-Global Source Deduplication for Cloud Backup Services of Personal Storage. In personal computing devices… | Rs3,000.00 |
![]() | High-Performance Architecture Using Fast Dynamic Reconfigurable Accelerators Previous price: Save Rs1,000.00 As CMOS technology reaches its scaling threshold, evolving non-volatile memory (NVM) approaches are becoming a… | Rs5,500.00 |
![]() | Energy-Efficient Clustering Using Correlation and Random Update Based on Data Change ate for Wireless Sensor Networks Rs4,500.00 An energy-efficient clustering method using random update (EECRU) for wireless sensor networks. We divide… | Rs4,500.00 |
![]() | Boundary Guided Semantic Learning for Real-time COVID-19 Lung Infection Segmentation System Previous price: Save Rs1,000.00 The coronavirus disease 2019 (COVID-19) continues to have a negative impact on healthcare systems around… | Rs5,500.00 |
Cart totals
Add a coupon
SubtotalRs21,500.00
9% CGSTRs1,935.00
9% SGSTRs1,935.00
Total
Rs25,370.00