Product | Details | Total |
---|---|---|
![]() | Rs4,500.00 | |
![]() | Rs3,500.00 | |
![]() | Spatiotemporal Saliency Detection for Video Sequences Based on Random Walk With Restart Rs3,500.00 To detect the saliency of the first frame in a video sequence, we construct a… | Rs3,500.00 |
![]() | Robust face recognition in multi view videos Rs3,000.00 Robust face recognition in multi view videos. Multiview face recognition has become an active… | Rs3,000.00 |
![]() | KNN Query Processing Methods in Mobile Ad Hoc Networks Rs3,000.00 KNN Query Processing Methods in Mobile Ad Hoc Networks. In mobile ad hoc networks… | Rs3,000.00 |
![]() | Reacting to Different Types of Concept Drift: The Accuracy Updated Ensemble Algorithm Rs3,000.00 A non-stable definition of classes in incoming data is known in literature as the concept… | Rs3,000.00 |
Cart totals
Add a coupon
SubtotalRs20,500.00
9% CGSTRs1,845.00
9% SGSTRs1,845.00
Total
Rs24,190.00