Product | Details | Total |
---|---|---|
![]() | Tuberculosis disease classification using deep learning Rs6,000.00 The latest World Health Organization’s (WHO) study on 2018 is showing that about 1.5 million… | Rs6,000.00 |
![]() | A Cluster-on-a-Chip Architecture for High-Throughput Phylogeny Search Rs2,500.00 Classification of large datasets is an important data mining problem. Many classification algorithms have been… | Rs2,500.00 |
![]() | NOISE REMOVAL AND TONE MAPPING OF VIDEOS BASED ON NON LOCAL MEANS FILTER Rs3,500.00 The cameras for Surveillance videos were sometimes placed in dim light conditions. The objects in… | Rs3,500.00 |
![]() | Affective State Level Recognition in Naturalistic Facial and Vocal Expressions Rs3,000.00 Affective State Level Recognition in Naturalistic Facial and Vocal Expressions. Naturalistic affective expressions change… | Rs3,000.00 |
![]() | Optimized Active Single Miller Capacitor Compensation With Inner Half Feed for ward Stage for Very High Load Three Stage OTAs Rs4,500.00 A new effective single-Miller capacitor compensation topology for three-stage amplifiers with very large capacitive… | Rs4,500.00 |
![]() | DEVELOPMENT OF CAR RENTAL DATABASE MANAGEMENT SYSTEM Previous price: Save Rs1,000.00
PROJ20254
| Rs5,500.00 |
Cart totals
Add a coupon
SubtotalRs25,000.00
9% CGSTRs2,250.00
9% SGSTRs2,250.00
Total
Rs29,500.00