Product | Details | Total |
---|---|---|
![]() | Heterogeneous Data Storage Management with Deduplication In Cloud Computing Rs3,500.00 Cloud storage as one of the most important services of cloud computing helps cloud users… | Rs3,500.00 |
![]() | Evaluation of hierarchical interestingness measuresfor mining pairwise generalized association rules Rs3,000.00 In this paper we give an overview of the continued development of interestingness measures and… | Rs3,000.00 |
![]() | Timer based Bloom Filter Aggregation for Reducing Signaling Overhead in Distributed Mobility Management Rs3,500.00 The mobile data traffic has been extremely expanded for years and will remains the high… | Rs3,500.00 |
![]() | Improving Accuracy and Robustness of Self-Tuning Histograms by Subspace Clustering Rs3,500.00 In large databases, the amount and the complexity of the data calls for data summarization… | Rs3,500.00 |
![]() | Spatiotemporal Saliency Detection for Video Sequences Based on Random Walk With Restart Rs3,500.00 To detect the saliency of the first frame in a video sequence, we construct a… | Rs3,500.00 |
Cart totals
Add a coupon
SubtotalRs17,000.00
9% CGSTRs1,530.00
9% SGSTRs1,530.00
Total
Rs20,060.00