Product | Details | Total |
---|---|---|
![]() | An Automatic Graph-Based Approach forArtery/Vein Classification in Retinal Images Rs3,000.00 An Automatic Graph-Based Approach for Artery/Vein Classification in Retinal Images” The classification of retinal vessels… | Rs3,000.00 |
![]() | Extracting Salient Brain Patterns for Imaging-BasedClassification of Neurodegenerative Diseases Rs3,000.00 Extracting Salient Brain Patterns for Imaging-Based Classification of Neurodegenerative Diseases. Neurodegenerative diseases comprise a wide… | Rs3,000.00 |
![]() | Using Crowdsourced Data in Location-based Social Networks to Explore Influence Maximization-DOTNET Rs4,500.00 Online social networks have gained significant pop-ularity recently. The problem of influence maximization in… | Rs4,500.00 |
![]() | Public Integrity Auditing for Shared Dynamic Cloud Data with Group User Revocation Rs3,500.00 The advent of the cloud computing makes storage outsourcing become a rising trend, which promotes… | Rs3,500.00 |
![]() | Dynamic Multi Tenant Coordination for Sustainable Colocation Data Centers Rs3,500.00 In traditional networking schemes, if a network entity wants to access some information content, it… | Rs3,500.00 |
![]() | Detection of Superpoints Using a Vector Bloom Filter Rs4,500.00 Internet attacks, such as distributed denial-ofservice attacks and worm attacks, are increasing in severity… | Rs4,500.00 |
Cart totals
Add a coupon
SubtotalRs22,000.00
9% CGSTRs1,980.00
9% SGSTRs1,980.00
Total
Rs25,960.00