Product | Details | Total |
---|---|---|
![]() | Spatiotemporal Saliency Detection for Video Sequences Based on Random Walk With Restart Rs3,500.00 To detect the saliency of the first frame in a video sequence, we construct a… | Rs3,500.00 |
![]() | Anomaly Detection in Resource Constrained Environments With Streaming Data Previous price: Save Rs1,000.00 PROJ20019 | Rs5,500.00 |
![]() | Object Oriented Shadow Detection and Removal From Urban High Resolution Remote Sensing Images Rs3,500.00 This project mainly focus to get the high resolution color remote sensing image, and also… | Rs3,500.00 |
![]() | On the Energy Efficiency and Effective Throughput Tradeoff of Fading Channels Rs4,500.00 The tradeoff between the energy efficiency (EE) and the effective throughput (ET) of fading… | Rs4,500.00 |
![]() | A Contrast Adjustment Thresholding Method for Surface Defect Detection Based on Mesoscopy Rs3,500.00 The surface defects are loosely separated into two types. One is local textural irregularities which… | Rs3,500.00 |
![]() | Channel Quantization Using Constellation BasedCodebooks for Multiuser MIMO-OFDM Rs3,000.00 Channel Quantization Using Constellation Based Codebooks for Multiuser MIMO-OFDM. In this paper, we propose clustered… | Rs3,000.00 |
Cart totals
Add a coupon
SubtotalRs23,500.00
9% CGSTRs2,115.00
9% SGSTRs2,115.00
Total
Rs27,730.00