Product | Details | Total |
---|---|---|
![]() | Using Rule Ontology in Repeated RuleAcquisition from Similar Web Sites Rs2,500.00 Rule acquisition is as essential as ontology acquisition, even though rule acquisition is still a… | Rs2,500.00 |
![]() | AN EXTRINSIC APPROACH FOR DETAINING THE SUBJECTIVE RELEVANT EVENTS BASED ON USER’S INTERESTINGNESS MEASURE Rs3,000.00 Social media is an emerging trend for communication between people worldwide and it has attracted… | Rs3,000.00 |
![]() | Liver disease classification using deep learning Rs6,000.00 The liver tumor is one of the most foremost critical causes of death in the… | Rs6,000.00 |
![]() | Fuzzy Identity Based Data Integrity Auditing for Reliable Cloud Storage System Rs3,500.00 Data integrity, a core security issue in reliable cloud storage, has received much attention. Data… | Rs3,500.00 |
![]() | Reliability Evaluation of Large Scale Battery Energy Storage Systems Rs4,500.00 Analyzes the reliability of large scale battery storage systems consisting of multiple battery modules… | Rs4,500.00 |
![]() | On Increasing the Slow -Fading Channel Diversity Using B lock-Coded MIMO-OFDM With Reconfigurable Antennas Rs4,500.00 A new block coding scheme to increase the diversity gain of multiple-input–multiple-output (MIMO) orthogonal… | Rs4,500.00 |
![]() | Ground-Based Cloud Detection Using Automatic Graph Cut Rs3,500.00 Recognition of naturally occurring objects is a challenging task. In particular, the recognition of clouds… | Rs3,500.00 |
Cart totals
Add a coupon
SubtotalRs27,500.00
9% CGSTRs2,475.00
9% SGSTRs2,475.00
Total
Rs32,450.00