Product | Details | Total |
---|---|---|
![]() | Spatiotemporal Saliency Detection for Video Sequences Based on Random Walk With Restart Rs3,500.00 To detect the saliency of the first frame in a video sequence, we construct a… | Rs3,500.00 |
![]() | Evaluation of Color Spatio-Temporal Interest Points for Human Action Recognition Rs3,000.00 Evaluation of Color Spatio-Temporal Interest Points for Human Action Recognition. This paper considers the… | Rs3,000.00 |
![]() | Channel Quantization Using Constellation BasedCodebooks for Multiuser MIMO-OFDM Rs3,000.00 Channel Quantization Using Constellation Based Codebooks for Multiuser MIMO-OFDM. In this paper, we propose clustered… | Rs3,000.00 |
![]() | Attribute Based Storage Supporting Secure Deduplication of Encrypted Data in Cloud Rs3,500.00 Attribute-based encryption (ABE) has been widely used in cloud computing where a data provider outsources… | Rs3,500.00 |
![]() | Rs3,500.00 | |
![]() | Blood Bank Management Rs6,500.00 Blood Donation Management System is a python application that enables individuals who want to donate… | Rs6,500.00 |
![]() | Synthetic ID Card Image Generation for Improving Presentation Attack Detection Previous price: Save Rs1,000.00 | Rs5,500.00 |
Cart totals
Add a coupon
SubtotalRs28,500.00
9% CGSTRs2,565.00
9% SGSTRs2,565.00
Total
Rs33,630.00