Product | Details | Total |
---|---|---|
![]() | Recurrent Exposure Generation for Low-Light Face Detection Previous price: Save ₹1,000.00
PROJ20164
| ₹5,500.00 |
![]() | Using Crowdsourced Data in Location-based Social Networks to Explore Influence Maximization JAVA ₹4,500.00 Online social networks have gained significant popularity recently. The problem of influence maximization in… | ₹4,500.00 |
![]() | SECURITY MANAGEMENT SYSTEM ₹3,500.00 In earlier days security guards used to store the data in the form of files… | ₹3,500.00 |
![]() | Automatic Change Analysis in Satellite Images Using Binary Descriptors and Lloyd–Max Quantization ₹3,500.00 The classic signal quantization problem was introduced by Lloyd. We formulate another, similar problem: The… | ₹3,500.00 |
![]() | Reputation Measurement and Malicious Feedback Rating Prevention in Web Service Recommendation Systems ₹3,000.00 In community-based question answering (CQA) services where answers are generated… | ₹3,000.00 |
![]() | Images as Occlusions of Textures A Frame work +B74 for Segmentation ₹3,000.00 TImages as Occlusions of Textures: A Framework for Segmentation. We propose a new mathematical and… | ₹3,000.00 |
![]() | ViT-ReT: Vision and Recurrent Transformer Neural Networks for Human Activity Recognition in Videos Previous price: Save ₹1,000.00 | ₹5,500.00 |
Cart totals
Add coupons
9% CGST₹2,565.00
9% SGST₹2,565.00
Estimated total
₹33,630.00