Product | Details | Total |
---|---|---|
![]() | On Distinctiveness and Symmetry in Ear Biometrics Rs6,000.00 Previous works show that human ears can be used for identification, gender classification, and kinship… | Rs6,000.00 |
![]() | Mining Partially-Ordered Sequential Rules Common to Multiple Sequences Rs3,500.00 Predicting the next element(s) of a sequence is a research problem with wide applications such… | Rs3,500.00 |
![]() | Rs4,500.00 | |
![]() | Input-Based Dynamic Reconfiguration of Approximate Arithmetic Units for Video Encoding Rs4,500.00 The field of approximate computing has received significant attention from the research community in… | Rs4,500.00 |
![]() | Image Quality Assessment for Fake Biometric Detection Application to Iris Fingerprint and Face Recognition Rs3,000.00 Image Quality Assessment for Fake Biometric Detection: Application to Iris, Fingerprint, and Face Recognition… | Rs3,000.00 |
Cart totals
Add a coupon
SubtotalRs21,500.00
9% CGSTRs1,935.00
9% SGSTRs1,935.00
Total
Rs25,370.00