Product | Details | Total |
---|---|---|
![]() | A Highly Reliable and High Efficiency Quasi Single-Stage Buck-Boost Inverter Rs4,500.00 To regulate an output ac voltage in inverter systems having wide input dc voltage… | Rs4,500.00 |
![]() | A Comparative Study of Power Supply Architectures in Wireless EV Charging Systems Rs3,500.00 Wireless inductive power transfer is a transformational and disruptive technology that enables the reliable and… | Rs3,500.00 |
![]() | GPS Based Call Taxi Services Using Google Map Rs3,500.00 The sequential recommendation from data mining has high computational risks. For avoiding that key challenges… | Rs3,500.00 |
![]() | Automatic Detection and Measurement of Structuresin Fetal Head Ultrasound Volumes Using SequentialEstimation and Integrated Detection Network (IDN) Rs3,000.00 Ultrasound measurements in pregnancy involves measurement of fetal head and brain structures manually from 2D… | Rs3,000.00 |
![]() | Rs3,500.00 | |
![]() | Assessing Performance Gains Through lobal Resource Control of Heterogeneous Wireless Networks Rs4,500.00 We study the resource allocation and management issues related to heterogeneous wireless systems made… | Rs4,500.00 |
![]() | SAT A Security Architecture Achieving Anonymity and Traceability in Wireless Mesh Networks Rs2,500.00 Wireless Mesh Network (WMN) is a promising technology and is expected to be widespread due… | Rs2,500.00 |
![]() | A Deep Learning Approach for Flight Delay Prediction through Time-Evolving Graphs Previous price: Save Rs1,000.00 PROJ20071 | Rs5,500.00 |
Cart totals
Add a coupon
SubtotalRs30,500.00
9% CGSTRs2,745.00
9% SGSTRs2,745.00
Total
Rs35,990.00