Product | Details | Total |
---|---|---|
![]() | Noninvasive Real-Time Automated Skin Lesion Analysis System for Melanoma Early Detection and Prevention Rs3,500.00 Melanoma spreads through metastasis, and therefore it has been proved to be very fatal. A… | Rs7,000.00 |
![]() | Rs4,500.00 | |
![]() | Low-Power Programmable PRPG With Test Compression Capabilities Rs3,500.00 BIST (Build-in Self-Test), schemes are the solution of testing VLSI devices. BIST is used to… | Rs3,500.00 |
![]() | Half-Quadratic-Based Iterative Minimization for Robust Sparse Representation Rs3,000.00 Half-Quadratic-Based Iterative Minimization for Robust Sparse Representation. Robust sparse representation has shown significant potential in… | Rs3,000.00 |
![]() | Hardware and Energy-Efficient StochasticLU Decomposition Scheme for MIMO Receivers Rs4,500.00 We design a hardware and energy-efficient stochastic lower–upper decomposition (LUD) scheme for multiple-input… | Rs4,500.00 |
Cart totals
Add a coupon
SubtotalRs22,500.00
9% CGSTRs2,025.00
9% SGSTRs2,025.00
Total
Rs26,550.00