Product | Details | Total |
---|---|---|
![]() | Low-Power Split-Radix FFT Processors Using Radix-2 Butterfly Units Rs4,500.00 Split-radix fast Fourier transform (SRFFT) is an ideal candidate for the implementation of a… | Rs4,500.00 |
![]() | VLSI Implementation of a Cost-Efficient Micro Control Unit with an Asymmetric Encryption for Wireless Body Sensor Networks Rs3,500.00 This paper presents a very large-scale integration (VLSI) circuit design of a micro control unit… | Rs3,500.00 |
![]() | Clustering Sentence-Level Text Using a Novel Fuzzy Relational Clustering Algorithm Rs3,000.00 Clustering is the process of grouping or aggregating of data items. Sentence clustering mainly used… | Rs3,000.00 |
![]() | Classification and Prediction of Significant Cyber Incidents using Data Mining and Machine Learning Algorithm Previous price: Save Rs1,000.00 | Rs5,500.00 |
![]() | Real-Time Passenger Train Delay Prediction Using Machine Learning: A Case Study With Amtrak Passenger Train Routes Previous price: Save Rs1,000.00 PROJ20084 | Rs5,500.00 |
![]() | Unsuper vised Visual Hashing with Semantic Assistant for Content-based Image Retrieval Rs4,500.00 A content-based image retrieval (CBIR), hashing has been recently received great attention and became a… | Rs4,500.00 |
Cart totals
Add a coupon
SubtotalRs26,500.00
9% CGSTRs2,385.00
9% SGSTRs2,385.00
Total
Rs31,270.00