Product | Details | Total |
---|---|---|
![]() | Inverted Linear Quad tree Efficient Top K Spatial Keyword Search Rs4,500.00 With advances in geo- positioning technologies and geo-location services, there are a rapidly g rowing… | Rs4,500.00 |
![]() | Assessing the Suitability of King Topologies for Interconnection Networks Rs4,500.00 In the late years many different interconnection networks have been used with two main… | Rs4,500.00 |
![]() | An OpenFlow Architecture for Energy-Aware Traffic Engineering in Mobile Networks Rs3,500.00 To cope with the growing traffic demand, future mobile networks will be denser and integrate… | Rs3,500.00 |
![]() | COVID 19 Patient Count Prediction Using LSTM Rs6,000.00 In December 2019, a pandemic named COVID-19 broke out in Wuhan, China, and in a… | Rs6,000.00 |
![]() | Multiple-Cell Reference Scheme for Narrow Reference Resistance Distribution in Deep Submicrometer STT-RAM Rs4,500.00 RRobust organ segmentation is a prerequisitefor computer-aided diagnosis, quantitative imaging analysis,pathology detection, and… | Rs4,500.00 |
Cart totals
Add a coupon
SubtotalRs23,000.00
9% CGSTRs2,070.00
9% SGSTRs2,070.00
Total
Rs27,140.00