Product | Details | Total |
---|---|---|
![]() | Scheduling Grid Tasks in Face of Uncertain Communication Demands Rs2,500.00 Grid scheduling is essential to Quality of Service provisioning as well as to efficient management… | Rs2,500.00 |
![]() | TRACON Interference-Aware Scheduling for Data-Intensive Applications in Virtualized Environments Rs3,000.00 TRACON: Interference-Aware Schedulingfor Data-Intensive Applicationsin Virtualized Environments. Large-scale data centers leverage virtualization technology to achieve… | Rs3,000.00 |
![]() | Rs4,500.00 | |
![]() | Robust Length of Stay Prediction Model for Indoor Patients Previous price: Save Rs1,000.00 Length of stay (LOS) is an important performance indicator for costing and hospital management and… | Rs5,500.00 |
![]() | An Efficient and Fast, Non-invasive, Auto-Fluorescence Detection Method for Early-Stage Oral Cancer Previous price: Save Rs1,000.00 PROJ20033 | Rs5,500.00 |
![]() | Attendace Management Rs3,000.00 Attendance Management System is a software developed for daily student attendance in colleges and institutes… | Rs3,000.00 |
Cart totals
Add a coupon
SubtotalRs24,000.00
9% CGSTRs2,160.00
9% SGSTRs2,160.00
Total
Rs28,320.00