Product | Details | Total |
---|---|---|
![]() | Feature Extraction and Identification of Alzheimer’s Disease based on Latent Factor of Multi Channel EEG Rs6,000.00 Alzheimer’s disease is a neurodegenerative disease in old age, early diagnosis will help to delay… | Rs6,000.00 |
![]() | Reliable and Efficient Data Acquisition in Wireless Sensor Networks in the Presence of Transfaulty Nodes Rs4,500.00 A collection of spatially distributed sensor nodes in a wireless sensor network (WSN) work… | Rs4,500.00 |
![]() | Power/Energy Minimization Techniques for Variability-Aware High-Performance 16-nm 6T-SRAM Rs4,500.00 Power and energy minimization is a critical concern for the battery life, reliability, and… | Rs4,500.00 |
![]() | Human Identity and Gender Recognition From GaitSequences With Arbitrary Walking Directions Rs3,000.00 Human Identity and Gender Recognition From Gait Sequences With Arbitrary Walking Directions. We investigate the… | Rs3,000.00 |
![]() | Hard-Information Bit-Reliability Based Decoding Algorithm for Majority-Logic Decodable Nonbinary LDPC Codes Rs4,500.00 A modified bit-reliability based decoding algorithm is presented based on a recent work by… | Rs4,500.00 |
Cart totals
Add a coupon
SubtotalRs22,500.00
9% CGSTRs2,025.00
9% SGSTRs2,025.00
Total
Rs26,550.00