Product | Details | Total |
---|---|---|
![]() | SmartCrawler:-A-Two-Stage-Crawler-for-Efficiently-Harvesting-Deep-Web-Interfaces Rs4,500.00 As deep web grows at a very fast pace, there has been increased interest in… | Rs4,500.00 |
![]() | Private Searching on Streaming Data Based on Keyword Frequency Rs3,000.00 Private Searching on Streaming Data Based on Keyword Frequency. Private searching on streaming data is… | Rs3,000.00 |
![]() | Trustworthiness management in the social network of things Rs3,000.00 The idea that the convergence of the “Internet of Things” and the “Social Networks” worlds… | Rs3,000.00 |
![]() | STARS A Statistical Traffic Pattern Discovery System for MANETs Rs3,000.00 STARS: A Statistical Traffic Pattern Discovery System for MANETs. Many anonymity enhancing techniques have… | Rs3,000.00 |
![]() | Computing Spatial Distance Histograms for Large Scientific Datasets On-the-Fly Rs3,000.00 Computing Spatial Distance Histograms for Large Scientific Datasets On-the-Fly. This paper focuses on an important… | Rs3,000.00 |
![]() | Background Subtraction Based on Low-Rank and Structured Sparse Decomposition Rs3,500.00 Background subtraction has been widely investigated in recent years. Identification of objects in videos helps… | Rs3,500.00 |
![]() | Towards Online Shortest Path Computation Previous price: Save Rs100.00 Towards Online Shortest Path Computation. The online shortest path problem aims at computing the shortest… | Rs2,900.00 |
Cart totals
Add a coupon
SubtotalRs22,900.00
9% CGSTRs2,061.00
9% SGSTRs2,061.00
Total
Rs27,022.00