Product | Details | Total |
---|---|---|
![]() | iTree Efficiently Discovering High-Coverage Configurations Using Interaction Trees Rs3,000.00 Accuracy- iTree: Efficiently Discovering High-Coverage Configurations Using Interaction Trees iTree: Efficiently Discovering High-Coverage Configurations Using… | Rs3,000.00 |
![]() | DETECTION OF NEW VESSELS ON THE OPTIC DISC USING RETINAL PHOTOGRAPHS Rs2,500.00 There are two main mechanisms by which vision is lost due to diabetic retinopathy: macular… | Rs2,500.00 |
![]() | A Computer Aided Diagnosis System for Lung Cancer Detection using Machine Learning Technique Rs2,500.00 Lung cancer is the most important cause of cancer death for both men and women… | Rs2,500.00 |
![]() | Efficient Distance Aware Influence Maximization in Geo Social Networks Rs3,500.00 As the proliferation of geo-social networks, location-aware promotion is becoming more necessary in real applications… | Rs3,500.00 |
![]() | Rs3,500.00 | |
![]() | Visualizing Rank Time Series of Wikipedia Top Viewed Pages Rs3,500.00 The World Wide Web serves as major source of getting such information. Due to the… | Rs3,500.00 |
![]() | Image-processing-based-meth-od-to-assess-fish-quality-and-freshness Rs4,500.00 Food recognition is a key component in evaluation of everyday food intakes, and its challenge… | Rs4,500.00 |
Cart totals
Add a coupon
SubtotalRs23,000.00
9% CGSTRs2,070.00
9% SGSTRs2,070.00
Total
Rs27,140.00