Product | Details | Total |
---|---|---|
![]() | Design and Evaluation of the Optimal Cache Allocation for Content-Centric Networking Rs3,500.00 Content-Centric Networking is a new communication architecture that rethinks the Internet communication model, designed for… | Rs3,500.00 |
![]() | Rivesting Defense Against online Password Guessing Attack Rs2,500.00 • Online password guessing attacks on password only systems have been observed for decades. • Brute force… | Rs2,500.00 |
![]() | Gender-Specific Characteristics for Hand-Vein Biometric Recognition: Analysis and Exploitation Previous price: Save Rs1,000.00
PROJ21003
| Rs5,500.00 |
![]() | Spatiotemporal Saliency Detection for Video Sequences Based on Random Walk With Restart Rs3,500.00 To detect the saliency of the first frame in a video sequence, we construct a… | Rs3,500.00 |
![]() | Hierarchical Graphical Models for Simultaneous Tracking and Recognition in Wide-Area Scenes Rs3,500.00 The system present a coherent, discriminative framework for simultaneously tracking multiple people and estimating their… | Rs3,500.00 |
![]() | Rs3,000.00 | |
![]() | Impacts of Deployment Strategies on Localization Performance in Underwater Acoustic Sensor Networks Rs3,500.00 Underwater networks consist of a variable number of sensors and vehicles that are deployed to… | Rs3,500.00 |
Cart totals
Add a coupon
SubtotalRs25,000.00
9% CGSTRs2,250.00
9% SGSTRs2,250.00
Total
Rs29,500.00