Product | Details | Total |
---|---|---|
![]() | Swiper Exploiting Virtual Machine Vulnerability in Third-Party ₹3,000.00 Swiper: Exploiting Virtual Machine Vulnerability In Third-Party Clouds with Competition for I/O Resources. The… | ₹3,000.00 |
![]() | STARS A Statistical Traffic Pattern Discovery System for MANETs ₹3,000.00 STARS: A Statistical Traffic Pattern Discovery System for MANETs. Many anonymity enhancing techniques have… | ₹3,000.00 |
![]() | Efficient Privacy Aware Authentication Scheme for Mobile Cloud Computing Services ₹3,500.00 With the exponential increase of the mobile devices and the fast development of cloud computing… | ₹3,500.00 |
![]() | Adherent-Raindrop-Modeling,-Detection-and-Removal-in-Video ₹4,500.00 Many state-of-the-art computer vision algorithms are designed to work in well-posed visibility conditions. Though this… | ₹4,500.00 |
![]() | Identity-Based Distributed Provable Data Possession in Multi-Cloud Storage ₹3,000.00 Identity-Based Distributed Provable Data Possession in Multi-Cloud Storage. Remote data integrity checking is of… | ₹3,000.00 |
Cart totals
Add coupons
9% CGST₹1,530.00
9% SGST₹1,530.00
Estimated total
₹20,060.00