Product | Details | Total |
---|---|---|
![]() | Wormhole Attack Detection Algorithms in WirelessNetwork Coding Systems Rs3,000.00 As attacks become more frequently in mobile networks, deploying an efficient defense system to protect… | Rs3,000.00 |
![]() | Multilabel Image Classification via High-OrderLabel Correlation Driven Active Learning Rs3,000.00 Multilabel Image Classification via High-Order Label Correlation Driven Active Learning. Supervised machine learning techniques… | Rs3,000.00 |
![]() | Scheduling Grid Tasks in Face of Uncertain Communication Demands Rs2,500.00 Grid scheduling is essential to Quality of Service provisioning as well as to efficient management… | Rs2,500.00 |
![]() | Wavelet-Based Energy Features for Glaucomatous Image Classification Rs2,500.00 Glaucomatous image classification can be efficiently performed using the texture features of an image. These… | Rs2,500.00 |
![]() | An Android based Mechanism for Energy Efficient Localization depending on Indoor Outdoor Context Rs4,500.00 It is important to identify the signal strength of the android mobile phone for achieving… | Rs4,500.00 |
Cart totals
Add a coupon
SubtotalRs15,500.00
9% CGSTRs1,395.00
9% SGSTRs1,395.00
Total
Rs18,290.00