Product | Details | Total |
---|---|---|
![]() | Mining Frequent Route Patterns Based On Personal Trajectory Abstraction Rs3,500.00 Frequent route pattern mining from personal trajectory data… | Rs3,500.00 |
![]() | Building a Scalable System for Stealthy P2P-Botnet Detection Rs3,000.00 Building a Scalable System for Stealthy P2P-Botnet Detection. Peer-to-peer (P2P) botnets have recently been… | Rs3,000.00 |
![]() | Risk Assessment in Social Networks based on User Anomalous Behaviour Rs4,500.00 Online Social Networks (OSNs) allow users to create a public or private profile, encourage sharing… | Rs4,500.00 |
![]() | Oversampled Graph Laplacian Matrix for Graph Filter Banks Rs3,000.00 The image is loaded as the input image and filtering process occurs. Then in the… | Rs3,000.00 |
![]() | NTHU-Route 2.0 A Robust Global Router for Modern Designs Rs3,000.00 Research into Network On Chip (NOC) is important with increasing the number of cores in… | Rs3,000.00 |
![]() | Scanned Image descreening with image redundancy and adaptive filtering Rs3,000.00 Recover continuous-tone (contone) images from halftone images developed novel based approach. Halftoning is a quantization… | Rs3,000.00 |
Cart totals
Add a coupon
SubtotalRs20,000.00
9% CGSTRs1,800.00
9% SGSTRs1,800.00
Total
Rs23,600.00