Product | Details | Total |
---|---|---|
![]() | Efficacy of Bluetooth-Based Data Collection for Road Traffic Analysis and Visualization Using Big Data Analytics Previous price: Save Rs1,000.00 | Rs5,500.00 |
![]() | tumor burden analysis on CT by automated liver and Tumor segmentation Rs2,500.00 Computed tomography (CT) images have been widely used for diagnosis of liver disease and threshold… | Rs2,500.00 |
![]() | Design-Efficient Approximate Multiplication Circuits Through Partial Product Perforation Rs4,500.00 Approximate computing has received significant attention as a promising strategy to decrease power consumption… | Rs4,500.00 |
![]() | Design and Analysis of Area and Power Efficient Approximate Booth Multipliers Previous price: Save Rs1,000.00 PROJ20079 | Rs5,500.00 |
![]() | Low-Power Split-Radix FFT Processors Using Radix-2 Butterfly Units Rs4,500.00 Split-radix fast Fourier transform (SRFFT) is an ideal candidate for the implementation of a… | Rs4,500.00 |
Cart totals
Add a coupon
SubtotalRs22,500.00
9% CGSTRs2,025.00
9% SGSTRs2,025.00
Total
Rs26,550.00