Product | Details | Total |
---|---|---|
![]() | Fast and Scalable Range Query Processing With Strong Privacy Protection for Cloud Computing Rs4,500.00 Privacy has been the key road block to cloud com-putting as clouds may not be… | Rs4,500.00 |
![]() | Area-Delay-Power Efficient Fixed-Point LMS Adaptive Filter With Low Adaptation-Delay Rs3,000.00 Area-Delay-Power Efficient Fixed-Point LMS Adaptive Filter With Low Adaptation-Delay. In this paper, we present an… | Rs3,000.00 |
![]() | Outlier Detection in Indoor Localization and Internet of Things (IoT) using Machine Learning Rs5,000.00 In Internet of things (IoT) millions of devices are intelligently connected for providing smart services… | Rs5,000.00 |
![]() | An Automatic Graph-Based Approach forArtery/Vein Classification in Retinal Images Rs3,000.00 An Automatic Graph-Based Approach for Artery/Vein Classification in Retinal Images” The classification of retinal vessels… | Rs3,000.00 |
![]() | Multilevel segmentation of histopathological images using co-occurrence of tissue objects. Rs2,500.00 We have presented a multilevel segmentation of histopathological images. It has two main contributions, first… | Rs2,500.00 |
Cart totals
Add a coupon
SubtotalRs18,000.00
9% CGSTRs1,620.00
9% SGSTRs1,620.00
Total
Rs21,240.00