Product | Details | Total |
---|---|---|
![]() | VoteTrust Leveraging Friend Invitation Graph to Defend against Social Network Sybils Rs3,500.00 Unscrupulous users increasingly find Online Social Networking (OSN) platforms as lucrative targets for malicious activities… | Rs3,500.00 |
![]() | Unsuper vised Visual Hashing with Semantic Assistant for Content-based Image Retrieval Rs4,500.00 A content-based image retrieval (CBIR), hashing has been recently received great attention and became a… | Rs4,500.00 |
![]() | Secrecy Capacity Optimization via Cooperative Relaying and Jamming for WANETs Rs3,500.00 The growth of wireless networks has been considerable over the last decades. Due to the… | Rs3,500.00 |
![]() | Security Enhancements for Mobile Ad Hoc Networks With Trust Management Using Uncertain Reasoning Rs3,500.00 Mobile Ad Hoc Networks and Applications are formed by wireless hosts which may be… | Rs3,500.00 |
![]() | Rs3,500.00 | |
![]() | Medium Access Control for Wireless Body Area Networks with QoS Provisioning and Energy Efficient Design Rs4,500.00 Rapid growth in biomedical sensors, low power circuits and wireless communications has enabled a new… | Rs4,500.00 |
Cart totals
Add a coupon
SubtotalRs23,000.00
9% CGSTRs2,070.00
9% SGSTRs2,070.00
Total
Rs27,140.00